Additional information
Weight | N/A |
---|---|
Sizes | Split, Half, Whole |
Deposits starting at: $425.00 – $1,700.00 Final price is weight dependent.
Hanging Weight* Price – $4.25/lb – all-inclusive price (beef AND Processing)
*Hanging weight is weight of beef on the rail before cutting & removing extra fat and bone.
Deposits are for approximately half of the cost. Final cost is weight dependent after harvest. | ||
Beef Portion | Target Hanging Weight | Deposit is 50% |
1/4 | 200# | $425 |
1/2 | 400# | $850 |
1 Whole | 800# | $1700 |
EXPECTED BREAKDOWN OF BEEF: | ||
Primal | Cuts | % of whole |
Steaks | Delmonico, T-Bone, Porterhouse, Tenderloin, Sirloin, Sizzler and Round Steak | 25% |
Roasts | Chuck Roasts & Rump Roast | 25% |
All | Ground Beef | 50% |
Yields guaranteed at 58% or higher based on standard cuts.
Weight | N/A |
---|---|
Sizes | Split, Half, Whole |